| Category | Early Bird Till 31 Oct 2026 |
Regular Till 30 April 2027 |
Late/On-Spot 1st May 2027 onwards |
|---|---|---|---|
| NSI Member | INR 10,000 USD 200 | INR 15,000 USD 250 | INR 19,000 USD 350 |
| Delegate (Non-NSI Member) | INR 14,000 USD 250 | INR 19,000 USD 350 | INR 22,000 USD 400 |
| MCh / DNB Neurosurgery Student / Accompanying Person |
INR 7,500 USD 150 | INR 10,000 USD 200 | INR 12,000 USD 250 |
| MBBS / MS Student | INR 3,000 USD 100 | INR 4,000 USD 125 | INR 5,000 USD 150 |
| Combo Offer – Delegate (NSI Lifetime Membership + YNFCON Reg) |
INR 20,000 | INR 25,000 | INR 30,000 |
| Combo Offer – Delegate (NSI Associate Membership + YNFCON Reg) |
INR 20,000 | INR 25,000 | INR 30,000 |
| Category | Early Bird Till 31 Oct 2026 |
Regular Till 30 April 2027 |
Late/On-Spot 1st May 2027 onwards |
|---|---|---|---|
| Single Occupancy | INR 43,000 USD 475 | INR 48,000 USD 500 | INR 50,000 USD 525 |
| Twin Sharing (per person) | INR 27,000 USD 350 | INR 32,000 USD 375 | INR 36,000 USD 400 |
| Delegates with Accompanying Person | INR 54,500 USD 600 | INR 62,000 USD 650 | INR 67,000 USD 700 |
| Category | Early Bird Till 31 Oct 2026 |
Regular Till 30 April 2027 |
Late/On-Spot 1st May 2027 onwards |
|---|---|---|---|
| Single Occupancy | INR 32,000 USD 420 | INR 37,000 USD 480 | INR 39,000 USD 500 |
| Twin Sharing (per person) | INR 21,000 USD 350 | INR 26,000 USD 375 | INR 30,000 USD 400 |
| Delegates with Accompanying Person | INR 43,500 USD 500 | INR 51,000 USD 550 | INR 56,000 USD 600 |
| Category | Super Early | 1st Jan | 1st April |
|---|---|---|---|
| Single Occupancy | INR 34,000 USD 425 | INR 39,000 USD 450 | INR 43,000 USD 475 |
| Twin Sharing (per person) | INR 22,000 USD 300 | INR 27,000 USD 325 | INR 31,000 USD 350 |
| Delegates with Accompanying Person | INR 45,500 USD 550 | INR 53,000 USD 600 | INR 58,000 USD 650 |
| Category | Super Early | 1st Jan | 1st April |
|---|---|---|---|
| Single Occupancy | INR 26,000 USD 425 | INR 31,000 USD 450 | INR 35,000 USD 475 |
| Twin Sharing (per person) | INR 18,000 USD 300 | INR 23,000 USD 325 | INR 27,000 USD 350 |
| Delegates with Accompanying Person | INR 37,500 USD 425 | INR 45,000 USD 475 | INR 50,000 USD 550 |
Cancellations will be subject to a handling charge and applicable GST. All refunds will be processed only after the conclusion of the conference.
Requests for refunds must be submitted in writing to the Congress Secretariat on or before 31st May 2027. No refund requests will be entertained after this date.
Refunds will not be issued for any events or services included in YNFCON 2027 that are not utilized at the participant's discretion.
In case of a No Show, no refund will be provided, and no conference certificate will be issued.